Flameproof Coating, Clear, Satin -1 Each
Flameproof Coating, Clear, Satin -1 Each
USD 28.79 USD
Specifications
| Unit Count | 11.0 Ounce |
| Specific Uses For Product | Interior |
| Included Components | Can |
| Size | 11 Ounce (pack Of 1) |
| Age Range Description | Adult |
| Full Cure Time | 0.5 Hours |
| UPC | Details In Description |
| Global Trade Identification Number | 00010155001159 |
| Special Features | Non Flammable |
| Style | Finish |
| Finish Type | Flat |
| Special Feature | Non Flammable |
| Indoor Outdoor Usage | Outdoor |
| Color | Clear |
| Manufacturer Part Number | Details In Description |
| Color Code | Ffffff |
| Is Waterproof | False |
| Surface Recommendation | Metal |
| Brand | Unbranded |
| Item Volume | 11 Fluid Ounces |
| Item Form | Aerozol |
| Container Type | Can |
| Water Resistance Level | Water Resistant |
| Paint Type | Silicone Ceramic |
| Item Weight | 440 Grams |
| Dry Time In Hours | 0.5 |
This unique coating is a matte-finish, silicone ceramic base widely used by the automotive industry on exhaust systems and the aerospace industry for jet engines, reentry vehicles and other high-temperature applications.